# | Movie Title | Gross | Total | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvel's The Avengers | $200.3m | $200.3m | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Think Like A Man | $8.0m | $73.0m | ||||||||||||||||||||||||||||||||||||||||||||||
3 | The Hunger Games | $5.7m | $380.7m | ||||||||||||||||||||||||||||||||||||||||||||||
4 | The Lucky One | $5.5m | $47.9m | ||||||||||||||||||||||||||||||||||||||||||||||
5 | The Pirates! Band of Misfits | $5.4m | $18.6m | ||||||||||||||||||||||||||||||||||||||||||||||
6 | The Five-Year Engagement | $5.1m | $19.2m | ||||||||||||||||||||||||||||||||||||||||||||||
7 | The Raven | $2.5m | $12.0m | ||||||||||||||||||||||||||||||||||||||||||||||
8 | Safe | $2.5m | $12.8m | ||||||||||||||||||||||||||||||||||||||||||||||
9 | Chimpanzee | $2.4m | $23.0m | ||||||||||||||||||||||||||||||||||||||||||||||
10 | The Three Stooges | $1.8m | $39.6m |
Photo
7 years ago
No comments:
Post a Comment