# | Movie Title | Gross | Total |
---|---|---|---|
1 | Rise of the Planet of the Apes | $54.0m | $54.0m |
2 | The Smurfs | $21.0m | $76.2m |
3 | Cowboys and Aliens | $15.7m | $67.4m |
4 | The Change-Up | $13.5m | $13.5m |
5 | Captain America: The First Avenger | $13.0m | $143.2m |
6 | Harry Potter and the Deathly Hallows: Part Two | $12.2m | $342.8m |
7 | Crazy, Stupid, Love | $12.1m | $42.2m |
8 | Friends with Benefits | $4.7m | $48.5m |
9 | Horrible Bosses | $4.6m | $105.2m |
10 | Transformers: Dark of the Moon | $3.0m | $344.2m |
Photo
7 years ago
No comments:
Post a Comment