1 | Avatar | $75.0m | $212.3m |
2 | Sherlock Holmes | $65.4m | $65.4m |
3 | Alvin and the Chipmunks: The Squeakquel | $50.2m | $77.1m |
4 | It's Complicated | $22.1m | $22.1m |
5 | Up in the Air | $11.8m | $24.5m |
6 | The Blind Side | $11.7m | $184.4m |
7 | The Princess and the Frog | $8.7m | $63.4m |
8 | Nine | $5.5m | $5.9m |
9 | Did You Hear About the Morgans? | $5.0m | $15.6m |
10 | Invictus | $4.4m | $23.4m |
Photo
7 years ago
No comments:
Post a Comment